Additional information
| Product Type | SMD Black Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-OLY6C-FKC.pdf |
| Product Family | HB OL |
| Sub-App-Video | Outdoor |
| Product Status | New |
| Color | RGB |
| Viewing Angle | 120° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | Multiple |
| Color Spec Max | Multiple |
| CRI Options | — |
| Current Binning | 0.020 |
| Temp Binning | 25 |
| Power Typical | <0.1 |
| Optical Units | mcd |
| Optical Bin Typ | 500/1280/280 |
| Current Max | Multiple |
| Power Max | 0.3 |
| Ingress Protection | IPx8 |
| Physical Units | mm |
| X | 2.8 |
| Y | 2.8 |
| Footprint Type | PLCC6 |
| LED Count | 0 |
| Populated LED | N/A |




