XLamp® XD/XQ LEDs
XLamp XD & XQ 1.6 mm footprint LEDs span a wide range of design options, from the high reliability ceramic mid-power XQ-A family up to the extreme lumen density XD16 family. XLamp XQ family LEDs are optimized for outdoor architectural lighting and emergency vehicle lighting applications where precise optical control must be achieved in the smallest possible physical space. XLamp XD16 LEDs are optimized for maximum lumen density and easily outperform chip-scale-package (CSP) LEDs in LED array applications.
- 1.6 x 1.6 mm footprint
- Single LED die per package for best optical control
- Proven reliability in harsh environment outdoor and transportation lighting applications
Latest Innovations
- XLamp XQ-E HD & HI LEDs: higher max current of 1.500A
- XLamp XQ-E HD & HI LEDs: new colors (Cyan, PC Cyan and PC Lime) and white options (2200K & 1800K CCTs)
Specifications
No Products Found
Documentation
|
Version
|
Last Updated
|
---|---|---|
0 | 11 Oct 2023 | |
3 | 05 May 2023 | |
5 | 05 May 2023 | |
9 | 05 May 2023 | |
18 | 30 Nov 2023 |
|
Version
|
Last Updated
|
---|---|---|
34 | 17 Jul 2023 | |
21 | 07 Apr 2023 | |
8 | 06 Apr 2023 | |
10 | 09 Oct 2023 |
|
Version
|
Last Updated
|
---|---|---|
85 | 01 Dec 2023 | |
41 | 02 Oct 2023 | |
3 | 09 Jun 2023 | |
4 | 11 May 2023 | |
1 | 19 Apr 2023 | |
3 | 20 Apr 2023 | |
2 | 19 Apr 2023 | |
6 | 20 Apr 2023 | |
4 | 20 Apr 2023 | |
4 | 20 Apr 2023 | |
2 | 21 Apr 2023 | |
5 | 21 Apr 2023 | |
3 | 19 Apr 2023 | |
3 | 19 Apr 2023 | |
9 | 20 Apr 2023 | |
8 | 06 Oct 2023 | |
2 | 17 Apr 2023 |
|
Version
|
Last Updated
|
---|---|---|
2451 | ||
1505 | ||
1780 | ||
1628 | ||
1693 | ||
1500 | ||
1634 | ||
1627 | ||
1687 | 03 Feb 2022 | |
1192 | ||
1181 | ||
1714 | ||
1160 | ||
1162 | ||
1098 | ||
1310 | ||
1251 | ||
02 Jan 2019 | ||
1787 | 03 Feb 2022 |
|
Version
|
Last Updated
|
---|---|---|
1596 | ||
1515 | ||
624 | ||
623 | ||
1507 | ||
1836 | ||
1837 | ||
1155 | ||
1584 | ||
1087 | ||
1086 | ||
1157 |
|
Version
|
Last Updated
|
---|---|---|
01 Sep 2023 | ||
|
Version
|
Last Updated
|
---|---|---|
08 Sep 2022 | ||
08 Sep 2022 | ||
18 Feb 2022 | ||
18 Feb 2022 | ||
18 Feb 2022 | ||
12 Aug 2021 | ||
08 Sep 2022 |
|
Version
|
Last Updated
|
---|---|---|
235 | 31 Aug 2023 | |
235 | 31 Aug 2023 | |
235 | 31 Aug 2023 | |
235 | 31 Aug 2023 | |
235 | 31 Aug 2023 | |
235 | 31 Aug 2023 | |
235 | 31 Aug 2023 |
|
Version
|
Last Updated
|
---|---|---|
17 Apr 2023 | ||
17 Apr 2023 | ||
17 Apr 2023 | ||
17 Apr 2023 |