Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/J-Series-JK5050B-6V-D.pdf |
| Product Family | J Series 5050 |
| Product Status | New |
| LES | 7 |
| Voltage Class | 6 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90 |
| Optical Char | — |
| Current Binning | 0.180 |
| Temp Binning | 25 |
| Vf Typical | 5.48 |
| Power Typical | 1 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 230 |
| Typ LPW 4000K-70 | 233 |
| Typ Lm 4000K-80 | 208 |
| Typ LPW 4000K-80 | 211 |
| Typ Lm 3000K-80 | 200 |
| Typ LPW 3000K-80 | 203 |
| Typ Lm 3000K-90 | 174 |
| Typ LPW 3000K-90 | 176 |
| Max Flux | 919 |
| Current Max | 0.800 |
| Power Max | 5 |
| Physical Units | mm |
| X | 5 |
| Y | 5 |
| Footprint Type | N/A |
| LED Count | 0 |
| Populated LED | N/A |




