Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMU1003.pdf |
| Product Family | XLamp CMU |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 9.8 |
| Voltage Class | 36 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 0.090 |
| Temp Binning | 85 |
| Vf Typical | 33.6 |
| Power Typical | 3 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 589 |
| Typ LPW 4000K-70 | 195 |
| Typ Lm 4000K-80 | 546 |
| Typ LPW 4000K-80 | 181 |
| Typ Lm 3000K-80 | 533 |
| Typ LPW 3000K-80 | 176 |
| Typ Lm 3000K-90 | 453 |
| Typ LPW 3000K-90 | 150 |
| Max Lm 3000K-80 | 1244 |
| Max Flux | 1384 |
| Current Max | 0.240 |
| Power Max | 9 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 13.5 |
| Y | 13.5 |





Reviews
There are no reviews yet.