Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/J-Series-5050.pdf |
Product Family | J Series 5050 |
Product Status | Active |
LES | 7 |
Voltage Class | 6 |
Color | White |
Viewing Angle | 120° |
Color Spec Type | CCT (K) |
Color Spec Min | 2700 |
Color Spec Max | 6500 |
CRI Options | 70, 80, 90 |
Optical Char | — |
Current Binning | 0.400 |
Temp Binning | 25 |
Vf Typical | 5.67 |
Power Typical | 2 |
Optical Units | Lm |
Typ Lm 4000K-70 | 455 |
Typ LPW 4000K-70 | 201 |
Typ Lm 4000K-80 | 425 |
Typ LPW 4000K-80 | 187 |
Typ PPF 6500K-70 | 6.04 |
Typ PPE 6500K-70 | 2.66 |
Max Flux | 1040 |
Current Max | 1.000 |
Power Max | 6 |
Ingress Protection | N/A |
Physical Units | mm |
X | 5 |
Y | 5 |
Reviews
There are no reviews yet.