Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-CLM1B-BKW-GKW.pdf |
Product Family | HB CLM1 |
Product Status | Active |
Voltage Class | 3 |
Color | Blue |
Viewing Angle | 120° |
Color Spec Type | DWL (nm) |
Color Spec Min | 460 |
Color Spec Max | 475 |
CRI Options | — |
Optical Char | — |
Current Binning | 0.020 |
Temp Binning | 25 |
Vf Typical | 3 |
Power Typical | 0.1 |
Optical Units | mcd |
Optical Bin Typ | 500 |
Optical Bin Min | 355 |
Current Max | 0.035 |
Power Max | 0.1 |
Ingress Protection | N/A |
Physical Units | mm |
X | 3.2 |
Y | 2.8 |
Footprint Type | PLCC2 |
Reviews
There are no reviews yet.