Additional information
Product Type | SMD Black Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-CLM2D-REC_AEC.pdf |
Product Family | HB CLM2 |
Product Status | Active |
Voltage Class | 3 |
Color | Amber |
Viewing Angle | 60° |
Color Spec Type | DWL (nm) |
Color Spec Min | 584 |
Color Spec Max | 593 |
CRI Options | — |
Optical Char | — |
Current Binning | 0.020 |
Temp Binning | 25 |
Vf Typical | 2.2 |
Power Typical | <0.1 |
Optical Units | mcd |
Optical Bin Typ | 2200 |
Optical Bin Min | 1400 |
Current Max | 0.070 |
Power Max | 0.2 |
Ingress Protection | N/A |
Physical Units | mm |
X | 3.2 |
Y | 2.8 |
Footprint Type | PLCC4 |
Reviews
There are no reviews yet.