Additional information
Product Type | SMD Black Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-CLMVC-FKC.pdf |
Product Family | HB CLMV |
Sub-App-Video | Indoor |
Product Status | Active |
Voltage Class | 3 |
Color | RGB |
Viewing Angle | 120° |
Color Spec Type | DWL (nm) |
Color Spec Min | Multiple |
Color Spec Max | Multiple |
CRI Options | — |
Optical Char | — |
Current Binning | Multiple |
Temp Binning | 25 |
Power Typical | <0.1 |
Optical Units | mcd |
Optical Bin Typ | 420/650/145 |
Optical Bin Min | 280/450/101 |
Current Max | Multiple |
Power Max | 0.1 |
Ingress Protection | N/A |
Physical Units | mm |
X | 2 |
Y | 2 |
Footprint Type | PLCC4 |
Reviews
There are no reviews yet.