Additional information
Product Type | SMD Black Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-CLMXB-FKC.pdf |
Product Family | HB CLMX |
Sub-App-Video | Indoor, Outdoor |
Product Status | Active |
Voltage Class | 3 |
Color | RGB |
Viewing Angle | 110° |
Color Spec Type | DWL (nm) |
Color Spec Min | Multiple |
Color Spec Max | Multiple |
CRI Options | — |
Optical Char | — |
Current Binning | Multiple |
Temp Binning | 25 |
Power Typical | <0.1 |
Optical Units | mcd |
Optical Bin Typ | 515/1200/240 |
Optical Bin Min | 355/900/180 |
Current Max | Multiple |
Power Max | 0.3 |
Ingress Protection | IPx8 |
Physical Units | mm |
X | 2.19 |
Y | 1.85 |
Footprint Type | PLCC4 |
Reviews
There are no reviews yet.