Additional information
| Product Type | SMD Ceramic |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-XPL.pdf |
| Product Family | SMD Ceramic |
| Product Status | Active |
| Voltage Class | 3 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 6500 |
| CRI Options | <70, 70, 80, 90 |
| Optical Char | High Density |
| Current Binning | 1.05 |
| Temp Binning | 85 |
| Vf Typical | 2.79 |
| Power Typical | 3 |
| Optical Units | Lm |
| Max Flux | 1081 |
| Current Max | 3 |
| Power Max | 10 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 3.45 |
| Y | 3.45 |





Reviews
There are no reviews yet.