Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-Photophyll.pdf |
Product Family | J Series 2835 |
Product Status | New |
LES | 4.5 |
Voltage Class | 3 |
Color | Photophyll Select |
Viewing Angle | 120° |
Color Spec Type | Green/Blue Ratio |
Color Spec Min | 2 |
Color Spec Max | 3 |
CRI Options | — |
Optical Char | — |
Current Binning | 0.055 |
Temp Binning | 25 |
Vf Typical | 2.67 |
Power Typical | 0.1 |
Optical Units | PPF |
Typ PPF 6500K-70 | 0.44 |
Typ PPE 6500K-70 | 3 |
Current Max | 0.480 |
Power Max | 2 |
Ingress Protection | N/A |
Physical Units | mm |
X | 2.8 |
Y | 3.5 |
Reviews
There are no reviews yet.