Additional information
Product Type | COB Metal |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/x/XLamp-CMU1532-Pro9.pdf |
Product Family | XLamp CMU |
Sub-App-Indoor | High Density |
Product Status | New |
LES | 14.5 |
Voltage Class | 36 |
Color | White |
Viewing Angle | 115° |
Color Spec Type | CCT (K) |
Color Spec Min | 2700 |
Color Spec Max | 5000 |
CRI Options | 90, 95 |
Optical Char | Fidelity, Pro9, Specialty |
Current Binning | 0.900 |
Temp Binning | 85 |
Vf Typical | 33.7 |
Power Typical | 30 |
Optical Units | Lm |
Typ Lm 3000K-90 | 4963 |
Typ LPW 3000K-90 | 164 |
Max Flux | 11712 |
Current Max | 2.400 |
Power Max | 86 |
Ingress Protection | N/A |
Physical Units | mm |
X | 19 |
Y | 19 |
Reviews
There are no reviews yet.