Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-Pro9.pdf |
Product Family | J Series 2835 |
Sub-App-Indoor | Low Density |
Product Status | New |
LES | 4.5 |
Voltage Class | 9 |
Color | White |
Viewing Angle | 116° |
Color Spec Type | CCT (K) |
Color Spec Min | 2700 |
Color Spec Max | 6500 |
CRI Options | 90 |
Optical Char | Pro9 |
Current Binning | 0.100 |
Temp Binning | 25 |
Vf Typical | 9.1 |
Power Typical | 0.9 |
Optical Units | Lm |
Typ Lm 3000K-90 | 127 |
Typ LPW 3000K-90 | 140 |
Max Flux | 167 |
Current Max | 0.120 |
Power Max | 1 |
Physical Units | mm |
X | 2.8 |
Y | 3.5 |
Reviews
There are no reviews yet.