Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2016.Gen2.pdf |
| Product Family | J Series 2016 |
| Product Status | New |
| Voltage Class | 3 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 80, 90, 95 |
| Optical Char | Fidelity |
| Current Binning | 0.060 |
| Temp Binning | 25 |
| Vf Typical | 2.85 |
| Power Typical | 0.2 |
| Optical Units | Lm |
| Typ Lm 4000K-80 | 30.4 |
| Typ LPW 4000K-80 | 178 |
| Typ Lm 3000K-80 | 28.6 |
| Typ LPW 3000K-80 | 167 |
| Typ Lm 3000K-90 | 25 |
| Typ LPW 3000K-90 | 146 |
| Current Max | 0.120 |
| Power Max | 0.4 |
| Physical Units | mm |
| X | 2 |
| Y | 1.6 |

Reviews
There are no reviews yet.