Additional information
| Product Type | LED Chip |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/c/Chips-SD280.pdf |
| Product Family | Chips SD |
| Product Status | New |
| Voltage Class | 3 |
| Color | Blue |
| Viewing Angle | 150° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 465 |
| Color Spec Max | 475 |
| Current Binning | 0.010 |
| Temp Binning | 25 |
| Vf Typical | 2.7 |
| Vf Max | 2.9 |
| Power Typical | <0.1 |
| ESD | 2kV |
| Optical Units | mW |
| Optical Bin Min | 1 |
| Current Max | 0.050 |
| Power Max | 0.3 |
| Conductive Epoxy | Recommended |
| Clear Epoxy | Not Recommended |
| Eutectic Attach | Not Recommended |
| Orientation | p-up, Vertical |
| Physical Units | µm |
| X | 270 |
| Y | 270 |




Reviews
There are no reviews yet.