Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-3V-X.pdf |
Product Family | J Series 2835 |
Sub-App-Indoor | Low Density |
Product Status | New |
LES | 4.5 |
Voltage Class | 3 |
Color | White |
Viewing Angle | 120° |
Color Spec Type | CCT (K) |
Color Spec Min | 2700 |
Color Spec Max | 6500 |
CRI Options | 80, 90 |
Optical Char | — |
Current Binning | 0.060 |
Temp Binning | 25 |
Vf Typical | 3.14 |
Power Typical | 0.2 |
Optical Units | Lm |
Typ Lm 4000K-80 | 26.2 |
Typ LPW 4000K-80 | 139 |
Typ Lm 3000K-80 | 25.2 |
Typ LPW 3000K-80 | 134 |
Typ Lm 3000K-90 | 21.7 |
Typ LPW 3000K-90 | 115 |
Max Flux | 43 |
Current Max | 0.120 |
Power Max | 0.4 |
Physical Units | mm |
X | 2.8 |
Y | 3.5 |
Reviews
There are no reviews yet.