Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-3030-Pro9.pdf |
| Product Family | J Series 3030 |
| Sub-App-Indoor | Low Density |
| Product Status | New |
| LES | 2.6 |
| Voltage Class | 3 |
| Color | White |
| Viewing Angle | 116° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 6500 |
| CRI Options | 80, 90 |
| Optical Char | Pro9 |
| Current Binning | 0.055 |
| Temp Binning | 25 |
| Vf Typical | 2.66 |
| Power Typical | 0.1 |
| Optical Units | Lm |
| Typ Lm 4000K-80 | 34.2 |
| Typ LPW 4000K-80 | 234 |
| Typ Lm 3000K-80 | 33 |
| Typ LPW 3000K-80 | 226 |
| Typ Lm 3000K-90 | 30.5 |
| Typ LPW 3000K-90 | 208 |
| Max Flux | 141 |
| Current Max | 0.240 |
| Power Max | 0.7 |
| Physical Units | mm |
| X | 3 |
| Y | 3 |




Reviews
There are no reviews yet.