Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-Pro9.pdf |
Product Family | J Series 2835 |
Sub-App-Indoor | Low Density |
Product Status | New |
LES | 4.5 |
Voltage Class | 18 |
Color | White |
Viewing Angle | 115° |
Color Spec Type | CCT (K) |
Color Spec Min | 2700 |
Color Spec Max | 6500 |
CRI Options | 90 |
Optical Char | Pro9 |
Current Binning | 0.030 |
Temp Binning | 25 |
Vf Typical | 17.0 |
Power Typical | 0.5 |
Optical Units | Lm |
Typ Lm 3000K-90 | 88.5 |
Typ LPW 3000K-90 | 174 |
Max Flux | 165 |
Current Max | 0.060 |
Power Max | 1 |
Physical Units | mm |
X | 2.8 |
Y | 3.5 |
Reviews
There are no reviews yet.