Additional information
| Product Type | P2 with Standoff |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-C4SMX.pdf |
| Product Family | HB C4SM |
| Product Status | Active |
| Color | Blue |
| Viewing Angle | 90°/45° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 465 |
| Color Spec Max | 475 |
| CRI Options | — |
| Current Binning | 0.010 |
| Temp Binning | 25 |
| Vf Typical | 2.9 |
| Power Typical | <0.1 |
| Optical Units | mcd |
| Optical Bin Typ | 630 |
| Current Max | 0.035 |
| Power Max | 0.1 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 3.9 |
| Y | 3 |




Reviews
There are no reviews yet.