Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/J-Series-5050.pdf |
Product Family | J Series 5050 |
Product Status | New |
LES | 7 |
Voltage Class | 6 |
Color | White |
Viewing Angle | 120° |
Color Spec Type | CCT (K) |
Color Spec Min | 2200 |
Color Spec Max | 6500 |
CRI Options | 70, 80, 90 |
Optical Char | — |
Current Binning | 0.180 |
Temp Binning | 25 |
Vf Typical | 5.54 |
Power Typical | 1 |
Optical Units | Lm |
Typ Lm 4000K-70 | 223 |
Typ LPW 4000K-70 | 224 |
Typ Lm 4000K-80 | 205 |
Typ LPW 4000K-80 | 206 |
Typ Lm 3000K-80 | 195 |
Typ LPW 3000K-80 | 196 |
Typ Lm 3000K-90 | 165 |
Typ LPW 3000K-90 | 165 |
Max Flux | 1094 |
Current Max | 1.000 |
Power Max | 6 |
Physical Units | mm |
X | 5 |
Y | 5 |
Reviews
There are no reviews yet.