Additional information
| Product Type | P2 No Standoff |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/h/HB-C503B-RCS-RCN-ACS-ACN-min30.pdf |
| Product Family | P2 no Standoff |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Red |
| Viewing Angle | 30° min |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 618 |
| Color Spec Max | 630 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.02 |
| Temp Binning | 25 |
| Vf Typical | 2.1 |
| Power Typical | 0.04 |
| Optical Units | mcd |
| Optical Bin Typ | 6600 |
| Optical Bin Min | 4180 |
| Current Max | 0.05 |
| Power Max | 0 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 5 |
| Y | 5 |




Reviews
There are no reviews yet.