Additional information
Product Type | P2 No Standoff |
---|---|
Data Sheet | https://assets.cree-led.com/a/ds/h/HB-C5SMF-RJF-RJE-GJF-GJE-BJF-BJE.pdf |
Product Family | P2 no Standoff |
Product Status | Active |
Voltage Class | 3 |
Color | Blue |
Viewing Angle | 100°/40° |
Color Spec Type | DWL (nm) |
Color Spec Min | 460 |
Color Spec Max | 475 |
CRI Options | — |
Optical Char | — |
Current Binning | 0.02 |
Temp Binning | 25 |
Vf Typical | 3.4 |
Power Typical | 0.07 |
Optical Units | mcd |
Optical Bin Typ | 1100 |
Optical Bin Min | 550 |
Current Max | 0.035 |
Power Max | 0 |
Ingress Protection | N/A |
Physical Units | mm |
X | 5.1 |
Y | 3.7 |
Reviews
There are no reviews yet.