Additional information
| Product Type | P2 with Standoff |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/h/HB-C5SMF-RJF-RJE-GJF-GJE-BJF-BJE.pdf |
| Product Family | P2 with Standoff |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Red |
| Viewing Angle | 100°/40° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 619 |
| Color Spec Max | 624 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.02 |
| Temp Binning | 25 |
| Vf Typical | 2.1 |
| Power Typical | 0.04 |
| Optical Units | mcd |
| Optical Bin Typ | 2200 |
| Optical Bin Min | 1100 |
| Current Max | 0.05 |
| Power Max | 0 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 5.1 |
| Y | 3.7 |




Reviews
There are no reviews yet.