Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CHA0410.pdf |
| Product Family | XLamp CHA |
| Sub-App-Indoor | High Density |
| Product Status | New |
| LES | 4.2 |
| Voltage Class | 12 |
| Color | White |
| Viewing Angle | 114° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 4000 |
| CRI Options | 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 0.525 |
| Temp Binning | 85 |
| Vf Typical | 12 |
| Power Typical | 6 |
| Optical Units | Lm |
| Typ Lm 4000K-80 | 850 |
| Typ LPW 4000K-80 | 135 |
| Typ Lm 3000K-80 | 804 |
| Typ LPW 3000K-80 | 128 |
| Typ Lm 3000K-90 | 693 |
| Typ LPW 3000K-90 | 110 |
| Max Lm 3000K-80 | 1242 |
| Max Flux | 1313 |
| Current Max | 0.900 |
| Power Max | 12 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 13.5 |
| Y | 13.5 |




Reviews
There are no reviews yet.