Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-CLM1C-RKW.pdf |
| Product Family | HB CLM1 |
| Product Status | New |
| Color | Red |
| Viewing Angle | 120° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 620 |
| Color Spec Max | 630 |
| CRI Options | — |
| Current Binning | 0.020 |
| Temp Binning | 25 |
| Vf Typical | 2.1 |
| Power Typical | <0.1 |
| Optical Units | Lm |
| Optical Bin Typ | 3.8 |
| Current Max | 0.050 |
| Power Max | 0.1 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 3.2 |
| Y | 2.8 |
| Footprint Type | PLCC2 |
| LED Count | 0 |
| Populated LED | N/A |




