Additional information
| Product Type | SMD Black Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-CLM2D-GCC_BCC.pdf |
| Product Family | HB CLM2 |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Blue |
| Viewing Angle | 30° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 465 |
| Color Spec Max | 475 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.020 |
| Temp Binning | 25 |
| Vf Typical | 3.1 |
| Power Typical | 0.1 |
| Optical Units | mcd |
| Optical Bin Typ | 2300 |
| Optical Bin Min | 1400 |
| Current Max | 0.035 |
| Power Max | 0.1 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 3.2 |
| Y | 2.8 |
| Footprint Type | PLCC4 |





Reviews
There are no reviews yet.