Additional information
| Product Type | SMD Side-Emitter |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/h/HB-CLS6B-FKW.pdf |
| Product Family | HB CLS6 |
| Product Status | Active |
| Voltage Class | 3 |
| Color | RGB |
| Viewing Angle | 120° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | Multiple |
| Color Spec Max | Multiple |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.020 |
| Temp Binning | 25 |
| Power Typical | <0.1 |
| Optical Units | mcd |
| Optical Bin Typ | 770/1500/350 |
| Optical Bin Min | 560/1120/252 |
| Current Max | Multiple |
| Power Max | 0.2 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 4.7 |
| Y | 1.5 |
| Footprint Type | PLCC6 |





Reviews
There are no reviews yet.