Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/x/XLamp-CMA1825-Pro9.pdf |
| Product Family | XLamp CMA |
| Sub-App-Indoor | High Density |
| Product Status | New |
| LES | 12 |
| Voltage Class | 36 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 5000 |
| CRI Options | 90, 95 |
| Optical Char | Fidelity, Pro9, Specialty |
| Current Binning | 0.700 |
| Temp Binning | 85 |
| Vf Typical | 34.5 |
| Power Typical | 24 |
| Optical Units | Lm |
| Typ Lm 3000K-90 | 3459 |
| Typ LPW 3000K-90 | 143 |
| Max Flux | 7170 |
| Current Max | 1.600 |
| Power Max | 61 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 17.85 |
| Y | 17.85 |




Reviews
There are no reviews yet.