Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMU1006.pdf |
| Product Family | XLamp CMU |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 9.8 |
| Voltage Class | 36 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 0.180 |
| Temp Binning | 85 |
| Vf Typical | 33.6 |
| Power Typical | 6 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 1162 |
| Typ LPW 4000K-70 | 192 |
| Typ Lm 4000K-80 | 1077 |
| Typ LPW 4000K-80 | 178 |
| Typ Lm 3000K-80 | 1051 |
| Typ LPW 3000K-80 | 174 |
| Typ Lm 3000K-90 | 896 |
| Typ LPW 3000K-90 | 148 |
| Max Lm 3000K-80 | 2404 |
| Max Flux | 2687 |
| Current Max | 0.480 |
| Power Max | 17 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 13.5 |
| Y | 13.5 |





Reviews
There are no reviews yet.