Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMU1010.pdf |
| Product Family | XLamp CMU |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 9.8 |
| Voltage Class | 36 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 0.270 |
| Temp Binning | 85 |
| Vf Typical | 33.6 |
| Power Typical | 9 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 1726 |
| Typ LPW 4000K-70 | 190 |
| Typ Lm 4000K-80 | 1589 |
| Typ LPW 4000K-80 | 175 |
| Typ Lm 3000K-80 | 1550 |
| Typ LPW 3000K-80 | 171 |
| Typ Lm 3000K-90 | 1323 |
| Typ LPW 3000K-90 | 146 |
| Max Lm 3000K-80 | 3517 |
| Max Flux | 3951 |
| Current Max | 0.720 |
| Power Max | 26 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 13.5 |
| Y | 13.5 |





Reviews
There are no reviews yet.