Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMU1013.pdf |
| Product Family | XLamp CMU |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 9.8 |
| Voltage Class | 36 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 0.360 |
| Temp Binning | 85 |
| Vf Typical | 33.6 |
| Power Typical | 12 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 2257 |
| Typ LPW 4000K-70 | 187 |
| Typ Lm 4000K-80 | 2078 |
| Typ LPW 4000K-80 | 172 |
| Typ Lm 3000K-80 | 2025 |
| Typ LPW 3000K-80 | 167 |
| Typ Lm 3000K-90 | 1729 |
| Typ LPW 3000K-90 | 143 |
| Max Lm 3000K-80 | 4548 |
| Max Flux | 5120 |
| Current Max | 0.960 |
| Power Max | 35 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 13.5 |
| Y | 13.5 |





Reviews
There are no reviews yet.