Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-3V-Consolidated.pdf |
| Product Family | J Series 2835 |
| Sub-App-Indoor | Low Density |
| Product Status | Active |
| LES | 4.5 |
| Voltage Class | 3 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90 |
| Optical Char | Standard |
| Current Binning | 0.055 |
| Temp Binning | 25 |
| Vf Typical | 2.67 |
| Power Typical | 0.1 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 33.8 |
| Typ LPW 4000K-70 | 230 |
| Typ Lm 4000K-80 | 32.1 |
| Typ LPW 4000K-80 | 219 |
| Typ PPF 6500K-70 | 0.46 |
| Typ PPE 6500K-70 | 3.13 |
| Max Flux | 254 |
| Current Max | 0.480 |
| Power Max | 2 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 2.8 |
| Y | 3.5 |




Reviews
There are no reviews yet.