Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-3030-HE.pdf |
| Product Family | J Series 3030 |
| Sub-App-Indoor | Low Density |
| Product Status | Active |
| LES | 4.2 |
| Voltage Class | 3 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90 |
| Optical Char | — |
| Current Binning | 0.065 |
| Temp Binning | 25 |
| Vf Typical | 2.79 |
| Power Typical | 0.2 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 37.9 |
| Typ LPW 4000K-70 | 209 |
| Typ Lm 4000K-80 | 36.2 |
| Typ LPW 4000K-80 | 200 |
| Max Flux | 126 |
| Current Max | 0.240 |
| Power Max | 0.8 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 3 |
| Y | 3 |




Reviews
There are no reviews yet.