Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-3030-Photophyll.pdf |
Product Family | J Series 3030 |
Product Status | New |
Voltage Class | 3 |
Color | Photophyll Select |
Viewing Angle | 116° |
Color Spec Type | Green/Blue Ratio |
Color Spec Min | 1.0 |
Color Spec Max | 1.0 |
CRI Options | — |
Optical Char | — |
Current Binning | 0.055 |
Temp Binning | 25 |
Vf Typical | 2.66 |
Power Typical | 0.1 |
Optical Units | PPF |
Typ PPF 6500K-70 | 0.44 |
Typ PPE 6500K-70 | 3.01 |
Max Flux | 1.86 |
Current Max | 0.240 |
Power Max | 0.7 |
Physical Units | mm |
X | 3 |
Y | 3 |
Reviews
There are no reviews yet.