Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-Color.pdf |
| Product Family | J Series 2835 |
| Product Status | Active |
| Voltage Class | 3 |
| Color | PC Purple |
| Viewing Angle | 118° |
| Color Spec Type | PC |
| Color Spec Min | — |
| Color Spec Max | — |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.140 |
| Temp Binning | 25 |
| Vf Typical | 2.89 |
| Power Typical | 0.4 |
| Optical Units | mW |
| Optical Bin Typ | 192 |
| Typ PPF 6500K-70 | 0.89 |
| Typ PPE 6500K-70 | 2.2 |
| Max Flux | 417 |
| Current Max | 0.350 |
| Power Max | 1 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 2.8 |
| Y | 3.5 |





Reviews
There are no reviews yet.