Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-Color.pdf |
| Product Family | J Series 2835 |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Blue |
| Viewing Angle | 126° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 470 |
| Color Spec Max | 480 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.140 |
| Temp Binning | 25 |
| Vf Typical | 2.95 |
| Power Typical | 0.4 |
| Optical Units | Lm |
| Optical Bin Typ | 20.1 |
| Typ PPF 6500K-70 | 0.89 |
| Typ PPE 6500K-70 | 2.15 |
| Max Flux | 30.4 |
| Current Max | 0.240 |
| Power Max | 0.8 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 2.8 |
| Y | 3.5 |





Reviews
There are no reviews yet.