Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-Color.pdf |
| Product Family | J Series 2835 |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Violet |
| Viewing Angle | 122° |
| Color Spec Type | PWL (nm) |
| Color Spec Min | 400 |
| Color Spec Max | 420 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.140 |
| Temp Binning | 25 |
| Vf Typical | 3.28 |
| Power Typical | 0.5 |
| Optical Units | mW |
| Optical Bin Typ | 218 |
| Max Flux | 303 |
| Current Max | 0.200 |
| Power Max | 0.7 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 2.8 |
| Y | 3.5 |




Reviews
There are no reviews yet.