Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-Color.pdf |
| Product Family | J Series 2835 |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Red-Orange |
| Viewing Angle | 121° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 610 |
| Color Spec Max | 620 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.140 |
| Temp Binning | 25 |
| Vf Typical | 2.25 |
| Power Typical | 0.3 |
| Optical Units | Lm |
| Optical Bin Typ | 34 |
| Max Flux | 51.4 |
| Current Max | 0.240 |
| Power Max | 0.6 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 2.8 |
| Y | 3.5 |





Reviews
There are no reviews yet.