Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-3V-Consolidated.pdf |
Product Family | J Series 2835 |
Sub-App-Indoor | Low Density |
Product Status | Active |
LES | 4.5 |
Voltage Class | 3 |
Color | White |
Viewing Angle | 120° |
Color Spec Type | CCT (K) |
Color Spec Min | 2200 |
Color Spec Max | 6500 |
CRI Options | 70, 80, 90 |
Optical Char | — |
Current Binning | 0.150 |
Temp Binning | 25 |
Vf Typical | 2.95 |
Power Typical | 0.4 |
Optical Units | Lm |
Typ Lm 4000K-70 | 76.5 |
Typ LPW 4000K-70 | 173 |
Typ Lm 4000K-80 | 73.5 |
Typ LPW 4000K-80 | 166 |
Max Flux | 114 |
Current Max | 0.240 |
Power Max | 0.7 |
Ingress Protection | N/A |
Physical Units | mm |
X | 2.8 |
Y | 3.5 |
Reviews
There are no reviews yet.