Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-3V-Consolidated.pdf |
Product Family | J Series 2835 |
Sub-App-Indoor | Low Density |
Product Status | New |
LES | 4.5 |
Voltage Class | 3 |
Color | White |
Viewing Angle | 116° |
Color Spec Type | CCT (K) |
Color Spec Min | 2700 |
Color Spec Max | 6500 |
CRI Options | 80, 90 |
Optical Char | — |
Current Binning | 0.150 |
Temp Binning | 25 |
Vf Typical | 2.98 |
Power Typical | 0.4 |
Optical Units | Lm |
Typ Lm 4000K-80 | 70 |
Typ LPW 4000K-80 | 157 |
Typ Lm 3000K-80 | 66 |
Typ LPW 3000K-80 | 148 |
Typ Lm 3000K-90 | 56.5 |
Typ LPW 3000K-90 | 126 |
Max Flux | 105 |
Current Max | 0.240 |
Power Max | 1 |
Physical Units | mm |
X | 2.8 |
Y | 3.5 |
Reviews
There are no reviews yet.