Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-6V-18V-Consolidated.pdf |
| Product Family | J Series 2835 |
| Sub-App-Indoor | Low Density |
| Product Status | Active |
| LES | 4.5 |
| Voltage Class | 6 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90 |
| Optical Char | — |
| Current Binning | 0.150 |
| Temp Binning | 25 |
| Vf Typical | 6.07 |
| Power Typical | 0.9 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 162 |
| Typ LPW 4000K-70 | 178 |
| Typ Lm 4000K-80 | 154 |
| Typ LPW 4000K-80 | 169 |
| Max Flux | 243 |
| Current Max | 0.240 |
| Power Max | 2 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 2.8 |
| Y | 3.5 |





Reviews
There are no reviews yet.