Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-3030S.pdf |
| Product Family | J Series 3030 |
| Sub-App-Indoor | Low Density |
| Product Status | New |
| LES | 2.6 |
| Voltage Class | 6 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90 |
| Optical Char | Standard |
| Current Binning | 0.150 |
| Temp Binning | 25 |
| Vf Typical | 6.13 |
| Power Typical | 0.9 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 168 |
| Typ LPW 4000K-70 | 183 |
| Typ Lm 4000K-80 | 151 |
| Typ LPW 4000K-80 | 164 |
| Typ Lm 3000K-80 | 143 |
| Typ LPW 3000K-80 | 156 |
| Typ Lm 3000K-90 | 123 |
| Typ LPW 3000K-90 | 134 |
| Max Flux | 264 |
| Current Max | 0.240 |
| Power Max | 2 |
| Physical Units | mm |
| X | 3 |
| Y | 3 |
| Footprint Type | PLCC2 |




Reviews
There are no reviews yet.