Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-5050C.pdf |
| Product Family | J Series 5050 |
| Product Status | New |
| LES | 7 |
| Voltage Class | 6 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90 |
| Optical Char | — |
| Current Binning | 0.400 |
| Temp Binning | 25 |
| Vf Typical | 5.63 |
| Power Typical | 2 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 480 |
| Typ LPW 4000K-70 | 213 |
| Typ Lm 4000K-80 | 448 |
| Typ LPW 4000K-80 | 199 |
| Typ Lm 3000K-80 | 424 |
| Typ LPW 3000K-80 | 188 |
| Typ PPF 6500K-70 | 6.37 |
| Typ PPE 6500K-70 | 2.83 |
| Typ Lm 3000K-90 | 355 |
| Typ LPW 3000K-90 | 158 |
| Max Lm 3000K-80 | 984 |
| Max Flux | 1113 |
| Current Max | 1.000 |
| Power Max | 6 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 5.2 |
| Y | 5 |




Reviews
There are no reviews yet.