Additional information
Product Type | SMD White Body |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/j/J-Series-JU7070B.pdf |
Product Family | J Series 7070 |
Product Status | New |
LES | 9 |
Voltage Class | 36 |
Color | White |
Viewing Angle | 115° |
Color Spec Type | CCT (K) |
Color Spec Min | 2200 |
Color Spec Max | 6500 |
CRI Options | 70, 80, 90 |
Optical Char | — |
Current Binning | 0.233 |
Temp Binning | 25 |
Vf Typical | 35.4 |
Power Typical | 8 |
Optical Units | Lm |
Typ Lm 4000K-70 | 1580 |
Typ LPW 4000K-70 | 192 |
Typ Lm 4000K-80 | 1475 |
Typ LPW 4000K-80 | 179 |
Typ Lm 3000K-80 | 1390 |
Typ LPW 3000K-80 | 169 |
Typ Lm 3000K-90 | 1240 |
Typ LPW 3000K-90 | 150 |
Max Flux | 2538 |
Current Max | 0.400 |
Power Max | 15 |
Physical Units | mm |
X | 7 |
Y | 7 |
Reviews
There are no reviews yet.