Additional information
Product Type | P2 with Standoff |
---|---|
Data Sheet | https://assets.cree-led.com/a/ds/h/HB-S4SMS.pdf |
Product Family | P2 with Standoff |
Product Status | Active |
Voltage Class | 3 |
Color | Blue |
Viewing Angle | 105°/50° |
Color Spec Type | DWL (nm) |
Color Spec Min | 460 |
Color Spec Max | 475 |
CRI Options | — |
Optical Char | — |
Current Binning | 0.01 |
Temp Binning | 25 |
Vf Typical | 2.8 |
Power Typical | 0.03 |
Optical Units | mcd |
Optical Bin Typ | 660 |
Optical Bin Min | 390 |
Current Max | 0.035 |
Power Max | 0 |
Ingress Protection | N/A |
Physical Units | mm |
X | 4 |
Y | 3.2 |
Reviews
There are no reviews yet.