Additional information
| Product Type | P2 with Standoff |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/h/HB-S4SMS.pdf |
| Product Family | P2 with Standoff |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Green |
| Viewing Angle | 105°/50° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 520 |
| Color Spec Max | 540 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.015 |
| Temp Binning | 25 |
| Vf Typical | 2.7 |
| Power Typical | 0.04 |
| Optical Units | mcd |
| Optical Bin Typ | 3800 |
| Optical Bin Min | 2130 |
| Current Max | 0.035 |
| Power Max | 0 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 4 |
| Y | 3.2 |





Reviews
There are no reviews yet.