Additional information
| Product Type | LED Chip |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/c/Chips-SR2130.pdf |
| Product Family | Chips SR |
| Sub-App-Auto | Auto Interior |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Blue |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 465 |
| Color Spec Max | 475 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.020 |
| Temp Binning | 25 |
| Vf Typical | 2.8 |
| Vf Max | 3.1 |
| Power Typical | 0.1 |
| ESD | 2kV |
| Optical Units | mW |
| Optical Bin Min | 24 |
| Current Max | 0.050 |
| Conductive Epoxy | Optional |
| Clear Epoxy | Recommended |
| Eutectic Attach | Not Recommended |
| Ingress Protection | N/A |
| Orientation | BP Up |
| Physical Units | µm |
| X | 205 |
| Y | 305 |





Reviews
There are no reviews yet.