Additional information
| Product Type | LED Chip |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/c/Chips-SR260.pdf |
| Product Family | Chips SR |
| Sub-App-Auto | Auto Interior |
| Product Status | New |
| Voltage Class | 3 |
| Color | Blue |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 465 |
| Color Spec Max | 475 |
| Current Binning | 0.020 |
| Temp Binning | 25 |
| Vf Typical | 3.2 |
| Vf Max | 3.4 |
| Power Typical | 0.1 |
| ESD | 2kV |
| Optical Units | mW |
| Optical Bin Min | 8 |
| Current Max | 0.050 |
| Conductive Epoxy | Optional |
| Clear Epoxy | Recommended |
| Eutectic Attach | Not Recommended |
| Orientation | BP Up |
| Physical Units | µm |
| X | 260 |
| Y | 260 |





Reviews
There are no reviews yet.