Additional information
| Product Type | SMD Ceramic |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/x/XLamp-XD16.PremiumWhite.pdf |
| Product Family | XLamp XD |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 2 |
| Voltage Class | 3 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2200 |
| Color Spec Max | 7000 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | High Intensity |
| Current Binning | 0.350 |
| Temp Binning | 85 |
| Vf Typical | 2.73 |
| Power Typical | 1 |
| Optical Units | Lm |
| Max Flux | 722 |
| Current Max | 2.000 |
| Power Max | 6 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 1.6 |
| Y | 1.6 |




Reviews
There are no reviews yet.