Additional information
Product Type | SMD Ceramic |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/x/XLamp-XFL.pdf |
Product Family | XLamp XFL |
Sub-App-Portable | Lumens |
Product Status | New |
LES | 4.3 |
Voltage Class | 6 |
Color | White |
Viewing Angle | 140° |
Color Spec Type | CCT (K) |
Color Spec Min | 5000 |
Color Spec Max | 6500 |
CRI Options | <70 |
Optical Char | High Density |
Current Binning | 1.400 |
Temp Binning | 25 |
Vf Typical | 5.7 |
Power Typical | 8 |
Optical Units | Lm |
Optical Bin Typ | 1450 |
Max Flux | 5940 |
Current Max | 10.000 |
Power Max | 74 |
Physical Units | mm |
X | 5 |
Y | 5 |
Footprint Type | PLCC2 |
Reviews
There are no reviews yet.